As of April 1st, 2023
Room Prices | Regular season | High season | |||
---|---|---|---|---|---|
Main building | 1 person | 2 people | 1 people | 2 people | |
Standard | Twin | ¥28,000~ | ¥31,000~ | ¥39,500~ | ¥43,000~ |
Double | ¥28,000~ | ¥31,000~ | ¥39,500~ | ¥43,000~ | |
Superior | Twin | ¥33,000~ | ¥36,000~ | ¥45,000~ | ¥48,000~ |
Deluxe | Twin | ¥38,000~ | ¥41,500~ | ¥50,500~ | ¥53,500~ |
Suite | Twin | ¥76,800~ | ¥79,500~ | ¥94,000~ | ¥97,500~ |
Extra Bed ¥5,500 Baby Cot ¥1,650 |
|||||
Room Prices | Regular season | High season | |||
doggie・Villa | 1 person | 2 people | 1 person | 2 people | |
Standard | Twin | ¥22,400~ | ¥27,500~ | ¥29,500~ | ¥36,600~ |
Deluxe | Twin | ¥32,600~ | ¥39,000~ | ¥42,800~ | ¥51,000~ |
Luxury | Twin | ¥47,700~ | ¥58,000~ | ¥61,000~ | ¥74,500~ |
Extra Bed ¥5,500 |
◇High season◇
4/22・4/29~5/6・5/13・5/20・5/27・7/8・7/14~8/31
9/2・9/9・9/16~9/17・9/23・9/30
10/7~10/8・10/14・10/21・10/28・11/3~11/4・11/11・11/18
11/25・12/23・12/29~2024/1/3・1/6~1/7
2/10~2/11・2/23~2/24・3/16・3/23・3/30
◇Regular season◇
Except High season
◆Check in time 3:00 p.m
◆Check out time 11:00 a.m
※The prices above include service charge and consumption tax.